Overnight the Disneyland and Walt Disney World Resorts raised their prices (with a few exceptions). As we get closer to the opening of Galaxy’s Edge, the Disney company is working on trying to “control” crowds but raising prices hoping less people will come to the parks. Here’s the updating pricing effective February 11, 2018 for the Disneyland Resort:
Old prices | New Prices | |||
Adult | Child | Adult | Child | |
Value | ||||
One-day (one park) | $97 | $91 | $97 | $91 |
Park Hopper | $157 | $151 | $147 | $141 |
Regular | ||||
One-day (one park) | $110 | $104 | $117 | $110 |
Park Hopper | $165 | $159 | $167 | $160 |
Peak | ||||
One-day (One park) | $124 | $118 | $135 | $127 |
Park Hopper | $174 | $168 | $185 | $177 |
Two Day | ||||
Single park | $199 | $187 | $210 | $198 |
Park Hopper | $244 | $232 | $260 | $248 |
Three Day | ||||
Single park | $270 | $258 | $280 | $264 |
Park Hopper | $315 | $303 | $330 | $314 |
Four Day | ||||
Single park | $290 | $275 | $305 | $287 |
Park Hopper | $335 | $320 | $355 | $337 |
Five Day | ||||
Single park | $305 | $290 | $320 | $301 |
Park Hopper | $350 | $335 | $370 | $351 |
Annual pass prices are also changing, here is that breakdown:
Disneyland Resort Annual Passes | Old Price | New Price |
SoCal Select | $339 | $369 |
SoCal | $469 | $549 |
Deluxe | $619 | $729 |
Signature | $849 | $999 |
Signature Plus | $1049 | $1149 |
Premiere | $1439 | $1579 |
Parking (add-on, renewal only) | $219 | $239 |
Please note that parking is by renewal only and not new sales are being permitted at this time. Also take note that some annual passes may now include additional block-out dates that were not previously part of that tier.
Here is some of the information that we’ve been able to gather about the increases at Walt Disney World.
Old prices | New Prices | |||
Adult | Child | Adult | Child | |
Magic Kingdom | ||||
Value ticket (one-day) | $107 | $101 | $109 | $103 |
Regular ticket (one-day) | $115 | $109 | $119 | $113 |
Peak ticket (one-day) | $124 | $129 | $123 | |
Epcot/Hollywood Studios/Animal Kingdom | ||||
Value ticket (one-day) | $100 | $94 | $102 | $96 |
Regular ticket (one-day) | $107 | $114 | $108 | |
Peak ticket (one-day) | $119 | $122 | $116 | |
Park Hopper (One-Day) | ||||
Value ticket | $162 | $164 | $158 | |
Regular ticket | $170 | $174 | $168 | |
Peak ticket | $174 | $184 | $178 | |
Multi-day Tickets | ||||
2-Day Ticket (One-Park) | $199 | $209 | $197 | |
3-Day Ticket (One-park) | $289 | $305 | $287 | |
4-Day Ticket (One-park) | $350 | $380 | $360 | |
5-Day Ticket (One-park) | $370 | $395 | $375 | |
Multi-day Tickets (with Park Hopper) | ||||
2-Day Ticket (One-Park) | $274 | $262 | ||
3-Day Ticket (One-park) | $370 | $352 | ||
4-Day Ticket (One-park) | $455 | $435 | ||
5-Day Ticket (One-park) | $470 | $450 | ||
Florida Resident Multi-day Tickets | ||||
3-Day Ticket | $199 | $209 | ||
4-Day Ticket | $219 | $229 |
Annual passes at Walt Disney World will also see an increase, here is the information we’ve been able to gather so far:
Old prices | New Prices | |||
Adult | Child | Adult | Child | |
Annual Passes | ||||
Disney Platinum Pass (New) | $779 | $849 | $849 | |
Disney Platinum Pass (Renewal) | $662 | $721 | ||
Disney Platinum Plus Pass (New) | $869 | $949 | $949 | |
Disney Platinum Plus Pass (Renewal) | $653 | $704 | ||
Florida Resident and Disney Vacation Club Annual Passes (NEW) | ||||
Disney Silver Pass (Florida Res. Only) | $419 | $439 | ||
Disney Gold Pass (Florida Res. + DVC Only) | $559 | $589 | ||
Disney Platinum Pass (Florida Res. Only) | $679 | $729 | ||
Disney Platinum Plus Pass | $769 | $829 | ||
Florida Resident and Disney Vacation Club Annual Passes (RENEWAL) | ||||
Disney Silver Pass (Florida Res. Only) | $356 | $373 | ||
Disney Gold Pass (Florida Res. + DVC Only) | $475 | $500 | ||
Disney Platinum Pass (Florida Res. Only) | $653 | $704 | ||
Disney Platinum Plus Pass | $653 | $704 |
How do you feel about this price increase? Is this enough to get you to stop going to the parks or renewing your annual pass? Leave a comment down below.
0 Comments